15975429334
簡要描述:AEC-Q200產(chǎn)品測試,車軌元器件全系列檢測標(biāo)準(zhǔn)詳細(xì)規(guī)定了車內(nèi)各種環(huán)境下被動(dòng)元件的使用溫度范圍,對各類元器件的測試項(xiàng)目作了嚴(yán)格的區(qū)分,同時(shí),對元器件通用系列的檢測適用性做了完善的規(guī)定。廣電計(jì)量可為客戶提供AEC-Q200 全項(xiàng)目檢測認(rèn)證服務(wù),出具AEC-Q檢測驗(yàn)證報(bào)告,致力于提升客戶產(chǎn)品競爭力,快速進(jìn)入供應(yīng)商。
產(chǎn)品分類
Product Category詳細(xì)介紹
服務(wù)區(qū)域 | 全國 | 服務(wù)周期 | 2-3個(gè)月 |
---|---|---|---|
服務(wù)資質(zhì) | CMA/CNAS | 服務(wù)費(fèi)用 | 視具體項(xiàng)目而定 |
服務(wù)背景
AEC-Q200產(chǎn)品測試,車軌元器件全系列檢測標(biāo)準(zhǔn)詳細(xì)規(guī)定了車內(nèi)各組分環(huán)境下被動(dòng)元器件的使用溫度范圍,對各類元器件的測試項(xiàng)目作了嚴(yán)格的區(qū)分,同時(shí),對元器件通用系列的試驗(yàn)適用性做了較為完善的規(guī)定。廣電計(jì)量為您提供更專業(yè)、更可靠的AEC-Q200選型認(rèn)證試驗(yàn)服務(wù),幫助供應(yīng)商根據(jù)器件的類型和用途展開認(rèn)證試驗(yàn)。
序號(hào) | 測試項(xiàng)目 | 樣品數(shù)/批 | 批數(shù) | 測試方法 |
1 | Pre- and Post- Stress Electrical Test | 所有提交認(rèn)證的產(chǎn)品 | 用戶規(guī)范 | |
3 | High Temperature Exposure (Storage) | 77 Note B | 1 | MIL-STD- 202 Method 108 |
4 | Temperature Cycling | 77 Note B | 1 | JESD22 Method JA-104 |
5 | Destructive Physical Analysis | 10 Note B | 1 | EIA-469 |
6 | Moisture Resistance | 77 Note B | 1 | MIL-STD- 202 Method 106 |
7 | Biased Humidity | 77 Note B | 1 | MIL-STD- 202 Method 103 |
8 | Operational Life | 77 Note B | 1 | MIL-STD-202 Method 108、MIL-PRF- 27 |
9 | External Visual | 所有提交認(rèn)證的產(chǎn)品 | MIL-STD- 883 Method 2009 | |
10 | Physical Dimension | 30 | 1 | JESD22 Method JB-100 |
11 | Terminal Strength (Leaded) | 30 | 1 | MIL-STD- 202 Method 211 |
12 | Resistance to Solvents | 5 | 1 | MIL-STD-202 Method 215 |
13 | Mechanical Shock | 30 Note B | 1 | MIL-STD- 202 Method 213 |
14 | Vibration | 30 Note B | 1 | MIL-STD-202 Method 204 |
15 | Resistance to Soldering Heat | 30 | 1 | MIL-STD-202 Method 210 |
16 | Thermal Shock | 30 | 1 | MIL-STD-202 Method 107 |
17 | ESD | 15 | 1 | AEC-Q200-002 or ISO/DIS 10605 |
18 | Solderability | 15 each condition | 1 | J-STD-002 |
19 | Electrical Characterization | 30 Note A | 3 | 用戶規(guī)范 |
20 | Flammability | / | / | UL-94 |
21 | Board Flex | 30 | 1 | AEC-Q200-005 |
22 | Terminal Strength (SMD) | 30 | 1 | AEC-Q200- 006 |
23 | Beam Load Test | 30 | 1 | AEC-Q200- 003 |
24 | Flame Retardance | 30 | 1 | AEC-Q200-001 |
25 | Rotation Life | 30 | 1 | MIL-STD-202 Method 206 |
27 | Surge Voltage | 30 | 1 | JIS-C-5101- 1 |
29 | Salt Spray | 30 | 1 | MIL-STD-202 Method 101 |
30 | Electrical Transient Conduction | 30 | 1 | ISO-7637-1 |
31 | Shear Strength | 30 | 1 | AEC-Q200-004 |
32 | Short Circuit Fault Current Durability | 30 | 1 | AEC-Q200-004 |
33 | Fault Current Durability | 30 | 1 | AEC-Q200-004 |
34 | End-of-life Mode verification | 30 | 1 | AEC-Q200-004 |
35 | Jump Start Endurance | 30 | 1 | AEC-Q200-004 |
36 | Load Dump Endurance | 30 | 1 | AEC-Q200-004 |
產(chǎn)品咨詢
電話
微信掃一掃